Maryland Paycheck Calculator
Calculate your Maryland take-home pay after federal taxes, FICA, and Maryland state income tax.
Enter Your Gross Pay
Maryland Tax Brackets 2026
| Income (Single) | Rate |
| $0 – $1,000 | 2% |
| $1,001 – $2,000 | 3% |
| $2,001 – $3,000 | 4% |
| $3,001 – $100,000 | 4.75% |
| $100,001 – $125,000 | 5% |
| $125,001 – $150,000 | 5.25% |
| $150,001 – $250,000 | 5.5% |
| Over $250,000 | 5.75% |
Note: Most MD counties also levy a local income tax (2.25%–3.2%) not included here.